Aviation Maintenance Technology (On Campus Program)
Aviation Maintenance Technology
Award: Associate of Applied Science Degree
Additional Program Information: https://www.brcc.edu/academics/programs/aviation/
Potential Additional Funding Information: https://www.brcc.edu/g3/
Possible occupations for graduates are: entry-level positions in the maintenance, repair, overhaul and modification of aircraft (following Federal Aviation Administration certification as mechanic with airframe and powerplant ratings). Students who earn the Associate of Applied Science Degree in Aviation Maintenance Technology are additionally better qualified for positions in the industry as lead mechanics, shop foreman, and directors of maintenance.
Students who wish to pursue Federal Aviation Administration (FAA) Certification as a mechanic with either an airframe, powerplant, or airframe and powerplant rating may choose from three options. Students who wish to become light sport aircraft pilots or mechanics have an additional option.
The Aviation Maintenance Technology (Airframe and Powerplant) Associate of Applied Science Degree provides students with a background to qualify for the Federal Aviation Administration (FAA) mechanic’s certificate with both airframe and powerplant ratings, along with the general education skills to enhance their technical skills.
AMT 227- Airframe Inspections and AMT 245- Powerplant Inspections are capstone classes and cannot be taken online. Furthermore, AMT distance learning students must contact the AMT Program Head or an Academic Advisor prior to requesting any Aviation Maintenance Technology lab classes for guidance in enrolling.
Curriculum
Prerequisites | Credit Hours | |
---|---|---|
MTH 111 | Basic Technical Mathematics 1 | 3 |
Shenandoah Valley Regional Airport Security Screening | ||
Credit Hours | 3 | |
First Semester | ||
SDV | Student Development | 1 |
AMT 103 | Basic Electricity | 2 |
AMT 104 | Aviation Science for Mechanics Lab I | 1 |
AMT 105 | Aviation Science for Mechanics | 1 |
AMT 106 | Aviation Science for Mechanics Lab II | 1 |
AMT 107 | Aircraft Drawing | 2 |
AMT 109 | Materials & Processes | 2 |
AMT 110 | Materials & Processes Lab | 1 |
AMT 111 | Federal Aviation Regulations | 2 |
AMT 261 | Aircraft Electrical Systems | 2 |
AMT 262 | Aircraft Electrical Systems Lab | 1 |
AMT 263 | Aircraft Fuel, Fire & Instrument Systems | 2 |
AMT 264 | Aircraft Fuel, Fire, & Instrument Systems Lab | 1 |
Credit Hours | 19 | |
Second Semester | ||
AMT 223 | Metallic Structures | 2 |
AMT 224 | Metallic Structures & Finishes Lab | 2 |
AMT 225 | Assembly & Rigging | 1 |
AMT 226 | Assembly and Rigging Lab | 1 |
AMT 231 | Aircraft Landing Gear Systems | 2 |
AMT 232 | Aircraft Landing Gear Systems Lab | 1 |
AMT 241 | Reciprocating Engines | 2 |
AMT 242 | Reciprocating Engines Lab | 1 |
AMT 251 | Lubrication Systems & Propellers | 2 |
AMT 252 | Lubrication Systems & Propellers Lab | 1 |
AMT 253 | Ignition & Starting Systems | 1 |
AMT 254 | Ignition & Starting System Lab | 1 |
Credit Hours | 17 | |
Third Semester | ||
AMT 221 | Non-Metallic Structures | 2 |
AMT 222 | Non-Metallic Structures & Covering Lab | 2 |
AMT 227 | Airframe Inspections | 1 |
AMT 228 | Airframe Inspections Lab | 1 |
AMT 233 | Communication/Navigation & Control Systems | 2 |
AMT 234 | Communication/Navigation & Control Systems Lab | 1 |
AMT 243 | Turbine Engines | 2 |
AMT 244 | Turbine Engines Lab | 1 |
AMT 245 | Powerplant Inspections | 1 |
AMT 246 | Powerplant Inspections Lab | 1 |
AMT 255 | Fuel Metering Systems | 2 |
AMT 256 | Fuel Metering Systems Lab | 1 |
Credit Hours | 17 | |
Fourth Semester | ||
ENG 111 or ENG 115 | College Composition I or Technical Writing | 3 |
Literature/Humanities/Fine Arts Elective | 3 | |
Social and Behavioral Science Elective | 3 | |
General Education Elective | 3 | |
Credit Hours | 12 | |
Total Credit Hours | 68 |
Airframe Maintenance (On Campus Program)
Award: Certificate
Potential Additional Funding Information: https://www.brcc.edu/g3/
Prerequisites | Credit Hours | |
---|---|---|
MTH 111 | Basic Technical Mathematics 1 | 3 |
Shenandoah Valley Regional Airport Security Screening | ||
Credit Hours | 3 | |
First Semester | ||
AMT 103 | Basic Electricity | 2 |
AMT 105 | Aviation Science for Mechanics | 1 |
AMT 104 | Aviation Science for Mechanics Lab I | 1 |
AMT 106 | Aviation Science for Mechanics Lab II | 1 |
AMT 107 | Aircraft Drawing | 2 |
AMT 109 | Materials & Processes | 2 |
AMT 110 | Materials & Processes Lab | 1 |
AMT 111 | Federal Aviation Regulations | 2 |
AMT 261 | Aircraft Electrical Systems | 2 |
AMT 262 | Aircraft Electrical Systems Lab | 1 |
AMT 263 | Aircraft Fuel, Fire & Instrument Systems | 2 |
AMT 264 | Aircraft Fuel, Fire, & Instrument Systems Lab | 1 |
Credit Hours | 18 | |
Second Semester | ||
AMT 223 | Metallic Structures | 2 |
AMT 224 | Metallic Structures & Finishes Lab | 2 |
AMT 225 | Assembly & Rigging | 1 |
AMT 226 | Assembly and Rigging Lab | 1 |
AMT 231 | Aircraft Landing Gear Systems | 2 |
AMT 232 | Aircraft Landing Gear Systems Lab | 1 |
ENG 111 or ENG 115 | College Composition I or Technical Writing | 3 |
Credit Hours | 12 | |
Third Semester | ||
AMT 221 | Non-Metallic Structures | 2 |
AMT 222 | Non-Metallic Structures & Covering Lab | 2 |
AMT 227 | Airframe Inspections | 1 |
AMT 228 | Airframe Inspections Lab | 1 |
AMT 233 | Communication/Navigation & Control Systems | 2 |
AMT 234 | Communication/Navigation & Control Systems Lab | 1 |
Credit Hours | 9 | |
Total Credit Hours | 42 |
- 1
MTH 111 is required to be completed before entry into the AMT Certificate program in either Airframe Maintenance, Power plant Maintenance or the A.A.S. degree in Aviation Maintenance Technology. MTH 111 is recommended; any MTH except MTH 132 will be accepted.
Powerplant Maintenance (On Campus Program)
Award: Certificate
Potential Additional Funding Information: https://www.brcc.edu/g3/
Prerequisites | Credit Hours | |
---|---|---|
MTH 111 | Basic Technical Mathematics 1 | 3 |
Shenandoah Valley Regional Airport Security Screening | ||
Credit Hours | 3 | |
First Semester | ||
AMT 103 | Basic Electricity | 2 |
AMT 105 | Aviation Science for Mechanics | 1 |
AMT 104 | Aviation Science for Mechanics Lab I | 1 |
AMT 106 | Aviation Science for Mechanics Lab II | 1 |
AMT 107 | Aircraft Drawing | 2 |
AMT 109 | Materials & Processes | 2 |
AMT 110 | Materials & Processes Lab | 1 |
AMT 111 | Federal Aviation Regulations | 2 |
AMT 261 | Aircraft Electrical Systems | 2 |
AMT 262 | Aircraft Electrical Systems Lab | 1 |
AMT 263 | Aircraft Fuel, Fire & Instrument Systems | 2 |
AMT 264 | Aircraft Fuel, Fire, & Instrument Systems Lab | 1 |
Credit Hours | 18 | |
Second Semester | ||
AMT 241 | Reciprocating Engines | 2 |
AMT 242 | Reciprocating Engines Lab | 1 |
AMT 251 | Lubrication Systems & Propellers | 2 |
AMT 252 | Lubrication Systems & Propellers Lab | 1 |
AMT 253 | Ignition & Starting Systems | 1 |
AMT 254 | Ignition & Starting System Lab | 1 |
ENG 111 or ENG 115 | College Composition I or Technical Writing | 3 |
Credit Hours | 11 | |
Third Semester | ||
AMT 243 | Turbine Engines | 2 |
AMT 244 | Turbine Engines Lab | 1 |
AMT 245 | Powerplant Inspections | 1 |
AMT 246 | Powerplant Inspections Lab | 1 |
AMT 255 | Fuel Metering Systems | 2 |
AMT 256 | Fuel Metering Systems Lab | 1 |
Credit Hours | 8 | |
Total Credit Hours | 40 |