Business Management: Marketing
Award: Associate of Applied Science
Major: Management
Specialization: Marketing
Additional Program Information: https://www.brcc.edu/academics/programs/business-management/
Program Description
The A.A.S. degree program in Management with a specialization in Marketing is designed for students who seek skills and knowledge to successfully market a product, service or business.
Curriculum
| First Semester | Credit Hours | |
|---|---|---|
| BUS 100 | Introduction To Business | 3 |
| ENG 111 | College Composition I | 3 |
| Select one of the following: | 3 | |
| Introduction to Digital Literacy and Computer Applications | ||
| Principles of Information Systems | ||
| Principles of Computer Science | ||
| MKT 100 | Principles of Marketing | 3 |
| MKT 284 | Social Media Marketing | 3 |
| SDV | Student Development | 1 |
| Credit Hours | 16 | |
| Second Semester | ||
| BUS 118 | Concepts of Supervision | 3 |
| BUS 200 | Principles of Management | 3 |
| ENG 112 | College Composition II | 3 |
| Select one of the following: | 3 | |
| Principles of E-Commerce | ||
| Introduction to E-Commerce | ||
| MTH 132 | Business Mathematics 1 | 3 |
| Credit Hours | 15 | |
| Third Semester | ||
| ART 180 | Introduction to Computer Graphics | 3 |
| BUS 240 | Introduction to Business Law | 3 |
| FIN 107 | Personal Finance | 3 |
| ITD 110 | Web Page Design I | 3 |
| ITE 140 | Spreadsheeting for Business | 3 |
| Credit Hours | 15 | |
| Fourth Semester | ||
| BUS 270 | Interpersonal Dynamics | 3 |
| General Elective | 3 | |
| Social/Behavioral Science Elective | 3 | |
| ITD 130 | Database Fundamentals | 3 |
| Literature/Humanities/Fine Arts Elective | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 61 | |
- 1
Or a higher level math
Marketing
Award: Career Studies Certificate
Additional Program Information: https://www.brcc.edu/academics/programs/business-management/
Purpose: To provide students basic skills and knowledge in marketing. Each of the courses in this certificate can be applied to the A.A.S. degree in Management, Marketing Specialization.
Curriculum
| Code | Title | Credit Hours |
|---|---|---|
| BUS 100 | Introduction To Business | 3 |
| MKT 100 | Principles of Marketing | 3 |
| MKT 284 | Social Media Marketing | 3 |
| Select one of the following: | 3 | |
| Principles of E-Commerce | ||
| Introduction to E-Commerce | ||
| Total Credit Hours | 12 | |

