Block I - Written Communication
Course List | Code | Title | Credit Hours |
| ENG 111 | College Composition I | 3 |
| ENG 112 | College Composition II | 3 |
Block II - Humanities/Art/Literature
Category: ART
Course List | Code | Title | Credit Hours |
| ART 100 | Art Appreciation | 3 |
| ART 101 | History of Art: Prehistoric to Gothic | 3 |
| ART 102 | History of Art: Renaissance to Modern | 3 |
| CST 130 | Introduction to the Theatre | 3 |
| CST 151 | Film Appreciation I | 3 |
| MUS 121 | Music in Society | 3 |
Category: HUMANITIES
Course List | Code | Title | Credit Hours |
| HUM 202 | Modern Humanities | 3 |
| HUM 210 | Introduction to Women and Gender Studies | 3 |
| HUM 216 | Introduction to Non-Western Cultures | 3 |
| HUM 220 | Introduction to African American Studies | 3 |
| PHI 100 | Introduction to Philosophy | 3 |
| PHI 220 | Ethics and Society | 3 |
| REL 100 | Introduction To Study of Religion | 3 |
| REL 230 | Religions of The World | 3 |
Category: LITERATURE
Course List | Code | Title | Credit Hours |
| ENG 225 | Reading Literature: Culture and Ideas | 3 |
| ENG 245 | British Literature | 3 |
| ENG 246 | American Literature | 3 |
| ENG 250 | Children's Literature | 3 |
| ENG 255 | World Literature | 3 |
| ENG 258 | African American Literature | 3 |
| ENG 275 | Women in Literature | 3 |
Block III - Social and Behavioral Science
Course List | Code | Title | Credit Hours |
| ECO 150 | Economic Essentials: Theory and Application 1 | 3 |
| ECO 201 | Principles of Macroeconomics 1 | 3 |
| ECO 202 | Principles of Microeconomics 1 | 3 |
| GEO 210 | People & Land: An Introduction to Cultural Geography | 3 |
| GEO 220 | World Regional Geography | 3 |
| PLS 135 | U.S. Government & Politics | 3 |
| PLS 140 | Introduction to Comparative Politics | 3 |
| PLS 241 | Introduction to International Relations | 3 |
| PSY 200 | Principles of Psychology | 3 |
| SOC 200 | Introduction to Sociology | 3 |
| SOC 268 | Social Problems | 3 |
Block IV - Natural Sciences
Block V - Mathematics
Category: QUANTITATIVE/STATISTICS PATHWAY
Course List | Code | Title | Credit Hours |
| MTH 154 | Quantitative Reasoning | 3 |
| MTH 155 | Statistical Reasoning 2 | 3 |
| MTH 245 | Statistics I 2 | 3 |
Category: CALCULUS PATHWAY
Block VI - History
Course List | Code | Title | Credit Hours |
| HIS 101 | Western Civilizations Pre-1600 CE | 3 |
| HIS 102 | Western Civilizations Post 1600 CE | 3 |
| HIS 111 | World Civilizations Pre-1500 CE | 3 |
| HIS 112 | World Civilizations Post-1500 CE | 3 |
| HIS 121 | United States History to 1877 | 3 |
| HIS 122 | United States History Since 1865 | 3 |
Block VII - Specialized General Education Requirements
Course List | Code | Title | Credit Hours |
| |
| ART 121 | Foundations of Drawing | 3 |
| ART 131 | Two-Dimensional Design | 3 |
| ART 132 | Three-Dimensional Design | 3 |
| ART 223 | Life Drawing | 3 |
| CSC 110 | Principles of Computer Science | 3 |
| CST 100 | Principles of Public Speaking | 3 |
| CST 110 | Introduction to Human Communication | 3 |
| ITE 152 | Introduction to Digital Literacy and Computer Applications | 3 |
| 4 | 3-4 |