Uniform Certificate of General Studies (UCGS) Electives
Block I - Written Communication
| Code | Title | Credit Hours |
|---|---|---|
| ENG 111 | College Composition I | 3 |
| ENG 112 | College Composition II | 3 |
Block II - Humanities/Art/Literature
Category: ART
| Code | Title | Credit Hours |
|---|---|---|
| ART 100 | Art Appreciation | 3 |
| ART 101 | History of Art: Prehistoric to Gothic | 3 |
| ART 102 | History of Art: Renaissance to Modern | 3 |
| CST 130 | Introduction to the Theatre | 3 |
| CST 151 | Film Appreciation | 3 |
| MUS 121 | Music in Society | 3 |
Category: HUMANITIES
| Code | Title | Credit Hours |
|---|---|---|
| HUM 202 | Modern Humanities | 3 |
| HUM 210 | Introduction to Women and Gender Studies | 3 |
| HUM 216 | Introduction to Non-Western Cultures | 3 |
| HUM 220 | Introduction to African American Studies | 3 |
| PHI 100 | Introduction to Philosophy | 3 |
| PHI 220 | Ethics and Society | 3 |
| REL 100 | Introduction To Study of Religion | 3 |
| REL 230 | Religions of The World | 3 |
Category: LITERATURE
| Code | Title | Credit Hours |
|---|---|---|
| ENG 225 | Reading Literature: Culture and Ideas | 3 |
| ENG 245 | British Literature | 3 |
| ENG 246 | American Literature | 3 |
| ENG 250 | Children's Literature | 3 |
| ENG 255 | World Literature | 3 |
| ENG 258 | African American Literature | 3 |
| ENG 275 | Women in Literature | 3 |
Block III - Social and Behavioral Science
| Code | Title | Credit Hours |
|---|---|---|
| ECO 150 | Economic Essentials: Theory and Application 1 | 3 |
| ECO 201 | Principles of Macroeconomics 1 | 3 |
| ECO 202 | Principles of Microeconomics 1 | 3 |
| GEO 210 | People & Land: An Introduction to Cultural Geography | 3 |
| GEO 220 | World Regional Geography | 3 |
| PLS 135 | U.S. Government & Politics | 3 |
| PLS 140 | Introduction to Comparative Politics | 3 |
| PLS 241 | Introduction to International Relations | 3 |
| PSY 200 | Principles of Psychology | 3 |
| SOC 200 | Introduction to Sociology | 3 |
| SOC 268 | Social Problems | 3 |
Block IV - Natural Sciences
| Code | Title | Credit Hours |
|---|---|---|
| BIO 101 | General Biology I | 4 |
| BIO 102 | General Biology II | 4 |
| BIO 106 | Life Science | 4 |
| CHM 101 | Introductory Chemistry I | 4 |
| CHM 111 | General Chemistry I | 4 |
| CHM 112 | General Chemistry II | 4 |
| GOL 105 | Physical Geology | 4 |
| GOL 106 | Historical Geology | 4 |
| GOL 110 | Earth Systems: An Environmental Geology Perspective | 4 |
| PHY 100 | Elements of Physics | 4 |
| PHY 201 | General College Physics I | 4 |
| PHY 202 | General College Physics II | 4 |
| PHY 241 | University Physics I | 4 |
| PHY 242 | University Physics II | 4 |
Block V - Mathematics
Category: QUANTITATIVE/STATISTICS PATHWAY
| Code | Title | Credit Hours |
|---|---|---|
| Quantitative/Statistics Pathway | ||
| MTH 154 | Quantitative Reasoning | 3 |
| MTH 155 | Statistical Reasoning 2 | 3 |
| MTH 245 | Statistics I 2 | 3 |
Category: CALCULUS PATHWAY
| Code | Title | Credit Hours |
|---|---|---|
| MTH 161 | Precalculus I 3 | 3 |
| MTH 162 | Precalculus II 3 | 3 |
| MTH 167 | Precalculus with Trigonometry 3 | 5 |
| MTH 261 | Applied Calculus I | 3 |
| MTH 263 | Calculus I | 4 |
| MTH 264 | Calculus II | 4 |
Block VI - History
| Code | Title | Credit Hours |
|---|---|---|
| HIS 101 | Western Civilizations Pre-1600 CE | 3 |
| HIS 102 | Western Civilizations Post 1600 CE | 3 |
| HIS 111 | World Civilizations Pre-1500 CE | 3 |
| HIS 112 | World Civilizations Post-1500 CE | 3 |
| HIS 121 | United States History to 1877 | 3 |
| HIS 122 | United States History Since 1865 | 3 |
Block VII - Specialized General Education Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Any course from Blocks II through VI | ||
| ART 121 | Foundations of Drawing | 3 |
| ART 131 | Two-Dimensional Design | 3 |
| ART 132 | Three-Dimensional Design | 3 |
| ART 223 | Life Drawing | 3 |
| CSC 110 | Principles of Computer Science | 3 |
| CST 100 | Principles of Public Speaking | 3 |
| CST 110 | Introduction to Human Communication | 3 |
| ITE 152 | Introduction to Digital Literacy and Computer Applications | 3 |
| World Language 4 | 3-4 | |
- 1
Students may not receive credit toward graduation for both ECO 150 and ECO 201 or ECO 150 and ECO 202.
- 2
Students may not receive credit toward graduation for both MTH 155 and MTH 245.
- 3
Students may not receive credit toward graduation for both MTH 167 and MTH 161 or MTH 167 and MTH 162.
- 4
Any World Language 101, 102, 201, 202, including ASL.

