Information Systems Technology: Information Technology for Business
Award: Associate of Applied Science Degree
Major: Information Systems Technology
Specialization: Information Technology for Business
Additional Program Information: https://www.brcc.edu/academics/programs/ist/
Potential Additional Funding Information: https://www.brcc.edu/g3/
Possible occupations for graduates are: Information Specialist, Supervisor, Executive Administrative Assistant, Computer Sales, Software Trainer, and related occupations.
The A.A.S. degree in Information Systems Technology with a specialization in Information Technology for Business focuses on the practical application of computing to solve business issues. It is designed to train specialists in how to use computer systems to organize, analyze, and maintain business information. It provides students with a blend of information systems technology and business courses.
Curriculum
First Semester | Credit Hours | |
---|---|---|
BUS 100 | Introduction To Business | 3 |
Select one of the following: 1 | 3 | |
College Composition I | ||
Technical Writing | ||
ITE 152 | Introduction to Digital Literacy and Computer Applications | 3 |
ITN 107 | Personal Computer Hardware and Troubleshooting | 3 |
Select one of the following: | 3 | |
Basic Technical Mathematics 2 | ||
Quantitative Reasoning | ||
Statistical Reasoning | ||
Precalculus I | ||
SDV 101 | Orientation to (IT Professions) | 1 |
Credit Hours | 16 | |
Second Semester | ||
BUS 118 | Concepts of Supervision | 3 |
Select one of the following: | 3 | |
College Composition II 1 | ||
ITE 182 | User Support/Help Desk Principles | 3 |
ITN 106 | Microcomputer Operating Systems | 3 |
ITN 208 | Protocols and Communications TCP/IP | 4 |
Credit Hours | 16 | |
Third Semester | ||
BUS 270 | Interpersonal Dynamics | 3 |
ITE 120 | Principles of Information Systems | 3 |
ITE 140 | Spreadsheeting for Business | 3 |
ITE 160 | Introduction to E-Commerce | 3 |
ITN 260 | Network Security Basics | 3 |
Social and Behavioral Science Elective 3 | 3 | |
Credit Hours | 18 | |
Fourth Semester | ||
ITD 110 | Web Page Design I | 3 |
ITD 130 | Database Fundamentals | 3 |
ITP 296 or ITP 298 | On-site Training in ITP 4 or Seminar & Project | 3 |
Literature/Humanities/Fine Arts Elective | 3 | |
Select one of the following: | 3 | |
Software Design | ||
Principles of Computer Science | ||
Credit Hours | 15 | |
Total Credit Hours | 65 |
Cybersecurity and Networking Foundations
Award: Career Studies Certificate
Potential Additional Funding Information: https://www.brcc.edu/g3/
This curriculum is designed to provide students with fundamental knowledge and skills in computer networking, cyber threats, and how to secure hardware/software from vulnerabilities.
Code | Title | Credit Hours |
---|---|---|
ITN 106 | Microcomputer Operating Systems | 3 |
ITN 107 | Personal Computer Hardware and Troubleshooting | 3 |
ITN 208 | Protocols and Communications TCP/IP | 4 |
ITN 260 | Network Security Basics | 3 |
Select one of the following: | 3 | |
Software Design | ||
Principles of Computer Science | ||
SDV 101 | Orientation to (IT Professions) | 1 |
Total Credit Hours | 17 |
Information Technology for Business
Award: Career Studies Certificate
Potential Additional Funding Information: https://www.brcc.edu/g3/
This curriculum is to provide students with an opportunity to explore, organize, analyze and maintain business information using a blend of information technology and business courses.
Code | Title | Credit Hours |
---|---|---|
BUS 100 | Introduction To Business | 3 |
BUS 118 | Concepts of Supervision | 3 |
ITD 130 | Database Fundamentals | 3 |
ITE 120 | Principles of Information Systems | 3 |
ITE 152 | Introduction to Digital Literacy and Computer Applications | 3 |
ITE 160 | Introduction to E-Commerce | 3 |
Total Credit Hours | 18 |