Information Systems Technology: Cloud Computing
Award: Associate of Applied Science Degree
Major: Information Systems Technology
Specialization: Cloud Computing
Additional Program Information: https://www.brcc.edu/academics/programs/ist/
Potential Additional Funding Information: https://www.brcc.edu/g3/
This curriculum is designed for those who seek employment in the field of cloud computing, for those who are presently in that field and who desire to increase their knowledge and update their skills, and for those who must augment their abilities in other fields with knowledge and skills in cloud computing.
Curriculum
First Semester | Credit Hours | |
---|---|---|
ENG 111 | College Composition I | 3 |
Select one of the following: | 3 | |
Principles of Information Systems | ||
Introduction to Digital Literacy and Computer Applications | ||
Select one of the following: | 3 | |
Principles of Computer Science | ||
Software Design | ||
Select one of the following: | 3 | |
Quantitative Reasoning | ||
Statistical Reasoning | ||
Social and Behavioral Science | 3 | |
SDV 101 | Orientation to (IT Professions) | 2 |
Credit Hours | 17 | |
Second Semester | ||
Literature/Humanities/ Fine Arts Elective | 3 | |
ITN 103 | Administration of Networked Services | 3 |
ITN 208 | Protocols and Communications TCP/IP | 4 |
ITN 257 | Cloud Computing: Infrastructure and Services | 3 |
ENG 112 | College Composition II | 3 |
Credit Hours | 16 | |
Third Semester | ||
BUS 270 | Interpersonal Dynamics | 3 |
ITN 106 | Microcomputer Operating Systems | 3 |
ITN 107 | Personal Computer Hardware and Troubleshooting | 3 |
ITN 170 | Linux System Administration | 3 |
ITN 254 | Virtual Infrastructure: Installation and Configuration | 4 |
Credit Hours | 16 | |
Fourth Semester | ||
ITN 213 | Information Storage and Management | 3 |
ITD 110 | Web Page Design I | 3 |
ITD 256 | Advanced Database Management | 3 |
ITN 260 | Network Security Basics | 3 |
ITP 296 or ITP 298 | On-site Training in ITP 1 or Seminar & Project | 3 |
Credit Hours | 15 | |
Total Credit Hours | 64 |
- 1
The internship or capstone project should be completed in the last semester of the program. Credit for these courses may not be obtained through the College's advanced standing process.
Cybersecurity and Networking Foundations
Award: Career Studies Certificate
Potential Additional Funding Information: https://www.brcc.edu/g3/
This curriculum is designed to provide students with fundamental knowledge and skills in computer networking, cyber threats, and how to secure hardware/software from vulnerabilities.
Code | Title | Credit Hours |
---|---|---|
ITN 106 | Microcomputer Operating Systems | 3 |
ITN 107 | Personal Computer Hardware and Troubleshooting | 3 |
ITN 208 | Protocols and Communications TCP/IP | 4 |
ITN 260 | Network Security Basics | 3 |
Select one of the following: | 3 | |
Software Design | ||
Principles of Computer Science | ||
SDV 101 | Orientation to (IT Professions) | 1 |
Total Credit Hours | 17 |
Cloud Computing
Award: Career Studies Certificate
Potential Additional Funding Information: https://www.brcc.edu/g3/
This curriculum is designed for those who seek employment in the field of cloud computing, for those who are presently in that field and who desire to increase their knowledge and update their skills, and for those who must augment their abilities in other fields with knowledge and skills in cloud computing.
Code | Title | Credit Hours |
---|---|---|
ITD 256 | Advanced Database Management | 3 |
ITN 103 | Administration of Networked Services | 3 |
ITN 170 | Linux System Administration | 3 |
ITN 254 | Virtual Infrastructure: Installation and Configuration | 4 |
ITN 213 | Information Storage and Management | 3 |
ITN 257 | Cloud Computing: Infrastructure and Services | 3 |
Total Credit Hours | 19 |