Liberal Arts
Award: Associate of Arts Degree
Major: Liberal Arts
Additional Program Information: https://www.brcc.edu/explore-programs/liberal-arts/
The Associate of Arts degree in Liberal Arts cultivates students’ critical thinking and writing skills amid a range of academic disciplines. It prepares students to engage with and analyze complex historical, social, and cultural issues.
This program provides a broad and flexible Liberal Arts curriculum and supports the Transfer Virginia common curricula in English, History, and the Visual Arts. The list of recommended transfer majors that fall under this award is not exclusive, and students should carefully consider the requirements to their intended four-year institution to determine if the Liberal Arts A.A. provides the most appropriate plan of study. Students are strongly encouraged to consult an academic advisor and review transfer options using the Transfer Virginia Portal at https://www.transfervirginia.org/. Many four-year institution specific guides are available that specify the appropriate elective choices for particular majors and pathways.
Nearly all four-year colleges and universities in Virginia, as well as some private institutions in the state, abide by the Virginia State Policy on Transfer. The policy states that students who complete the Blue Ridge Community College Liberal Arts A.A. will have met all lower division general education requirements at participating institutions. The policy does not guarantee admission to these institutions nor does it imply that each individual community college course will transfer. A copy of the Virginia State Policy on Transfer and additional information on articulation agreements with Virginia four-year colleges and universities is available in the Transfer Advising Center.
Four-year institutions have varied requirements for foreign language competency depending on major. Students should consult transfer guides and work with an academic advisor to determine if it is preferable to complete their transfer institution’s language requirement at BRCC. Placement into the intermediate (201) level of a language is possible; consult an academic advisor.
Curriculum
Code | Title | Credit Hours |
---|---|---|
General Education | ||
Pathways under this degree may have specific requirements or recommendations for General Education coursework. Students should consult the appropriate transfer guide for their intended transfer major and senior institution. | ||
Block I - Written Communication | 6 | |
Select both: | ||
College Composition I | ||
College Composition II | ||
Block II - Humanities/Art/Literature | 6 | |
(Select two courses from different categories) | ||
Block III - Social and Behavioral Science | 3 | |
Block IV - Natural Sciences | 4 | |
Block V - Mathematics | 3 | |
Block VI - History | 3 | |
Block VII - Specialized General Education Requirements | 3 | |
Communication - Select one of the following: | 3 | |
Principles of Public Speaking | ||
Introduction to Human Communication | ||
Student Development | ||
SDV | Student Development | 1 |
Transfer Core Electives | 28-30 | |
Students should consult the transfer guide for their intended transfer major and senior institution to determine the appropriate elective choices. Additional information on pathways supported by this degree can be found at the Additional Program Information link on the Overview tab. | ||
Total Credit Hours | 60-62 |
Code | Title | Credit Hours |
---|---|---|
ACC 211 | Principles of Accounting I | 3 |
ACC 212 | Principles of Accounting II | 3 |
ADJ 100 | Survey of Criminal Justice | 3 |
ART 100 | Art Appreciation | 3 |
ART 101 | History of Art: Prehistoric to Gothic | 3 |
ART 102 | History of Art: Renaissance to Modern | 3 |
ART 121 | Drawing I | 3 |
ART 131 | Two-Dimensional Design | 3 |
ART 132 | Three-Dimensional Design | 3 |
ART 153 | Ceramics I | 3 |
ART 154 | Ceramics II | 3 |
ART 223 | Life Drawing | 3 |
ART 235 | Functional Ceramics | 3 |
ART 236 | Sculptural Ceramics | 3 |
ART 241 | Painting I | 3 |
ART 243 | Watercolor I | 3 |
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
BIO 106 | Life Science | 4 |
BIO 256 | General Genetics | 4 |
BIO 270 | General Ecology | 4 |
BUS 100 | Introduction To Business | 3 |
BUS 200 | Principles of Management | 3 |
BUS 240 | Introduction to Business Law | 3 |
CHM 101 | Introductory Chemistry I | 4 |
CHM 111 | General Chemistry I | 4 |
CHM 112 | General Chemistry II | 4 |
CSC 110 | Principles of Computer Science | 3 |
CSC 221 | Introduction to Problem Solving and Programming | 3 |
CST 100 | Principles of Public Speaking | 3 |
CST 110 | Introduction to Human Communication | 3 |
CST 126 | Interpersonal Communication | 3 |
CST 130 | Introduction to the Theatre | 3 |
CST 131 | Acting I | 3 |
CST 132 | Acting II | 3 |
CST 136 | Theatre Workshop | 1 |
CST 151 | Film Appreciation I | 3 |
CST 229 | Intercultural Communication | 3 |
ECO 150 | Economic Essentials: Theory and Application 1 | 3 |
ECO 201 | Principles of Macroeconomics 1 | 3 |
ECO 202 | Principles of Microeconomics 1 | 3 |
EDU 200 | Foundations of Education | 3 |
EGR 121 | Foundations of Engineering | 2 |
ENG 225 | Reading Literature: Culture and Ideas | 3 |
ENG 245 | British Literature | 3 |
ENG 246 | American Literature | 3 |
ENG 250 | Children's Literature | 3 |
ENG 255 | World Literature | 3 |
ENG 258 | African American Literature | 3 |
ENG 275 | Women in Literature | 3 |
GEO 210 | People & Land: An Introduction to Cultural Geography | 3 |
GEO 220 | World Regional Geography | 3 |
GOL 105 | Physical Geology | 4 |
GOL 110 | Earth Systems: An Environmental Geology Perspective | 4 |
HIS 101 | Western Civilizations Pre-1600 CE | 3 |
HIS 102 | Western Civilizations Post 1600 CE | 3 |
HIS 111 | World Civilizations Pre-1500 CE | 3 |
HIS 112 | World Civilizations Post-1500 CE | 3 |
HIS 121 | United States History to 1877 | 3 |
HIS 122 | United States History Since 1865 | 3 |
HIS 254 | History of Modern East Asian Civilizations | 3 |
HIS 267 | The Second World War | 3 |
HIS 276 | United States History Since World War II | 3 |
HIS 281 | History of Virginia I | 3 |
HLT 100 | First Aid and Cardiopulmonary Resuscitation | 2 |
HLT 110 | Personal and Community Health | 3 |
HLT 116 | Introduction to Personal Wellness Concepts | 3 |
HLT 250 | General Pharmacology | 3 |
HUM 210 | Introduction to Women and Gender Studies | 3 |
HUM 216 | Introduction to Non-Western Cultures | 3 |
HUM 220 | Introduction to African American Studies | 3 |
ITD 110 | Web Page Design I | 3 |
ITE 120 | Principles of Information Systems | 3 |
ITE 152 | Introduction to Digital Literacy and Computer Applications | 3 |
MTH 154 | Quantitative Reasoning | 3 |
MTH 155 | Statistical Reasoning 2 | 3 |
MTH 245 | Statistics I 2 | 3 |
MTH 161 | Precalculus I 3 | 3 |
MTH 162 | Precalculus II 3 | 3 |
MTH 167 | Precalculus with Trigonometry 3 | 5 |
MTH 261 | Applied Calculus I | 3 |
MTH 263 | Calculus I | 4 |
MTH 264 | Calculus II | 4 |
MUS 121 | Music in Society | 3 |
PED 116 | Lifetime Fitness and Wellness | 2 |
PHI 100 | Introduction to Philosophy | 3 |
PHI 220 | Ethics and Society | 3 |
PHT 164 | Introduction to Digital Photography | 3 |
PHT 264 | Digital Photography II | 3 |
PHY 100 | Elements of Physics | 4 |
PHY 201 | General College Physics I | 4 |
PHY 202 | General College Physics II | 4 |
PHY 241 | University Physics I | 4 |
PHY 242 | University Physics II | 4 |
PLS 135 | U.S. Government & Politics | 3 |
PLS 140 | Introduction to Comparative Politics | 3 |
PLS 241 | Introduction to International Relations | 3 |
PSY 200 | Principles of Psychology | 3 |
PSY 230 | Developmental Psychology | 3 |
REL 100 | Introduction To Study of Religion | 3 |
REL 230 | Religions of The World | 3 |
SOC 200 | Introduction to Sociology | 3 |
SOC 215 | Sociology of the Family | 3 |
SOC 266 | Race and Ethnicity | 3 |
SOC 268 | Social Problems | 3 |
World Languages 4 | 3-4 |
- 1
Students may not receive credit toward graduation for both ECO 150 and ECO 201 or ECO 150 and ECO 202.
- 2
Students may not receive credit toward graduation for both MTH 155 and MTH 245.
- 3
Students may not receive credit toward graduation for both MTH 167 and MTH 161 or MTH 167 and MTH 162.
- 4
Any World Language 101, 102, 201, 202, including ASL.