General Studies
Award: Associate of Science Degree
Major: General Studies
The Associate of Science in General Studies is intended for students who have acquired credits from several different transfer degrees and/or from multiple colleges and universities. In cases where credits earned will not apply to an existing A.S. or A.A. degree, students will work with their transfer institution, BRCC academic advisor, and/or employer to determine if the General Studies A.S. is appropriate for the student. If students have course credit from a Career/Technical program, they must work with their intended transfer institution and an academic advisor to determine the applicability of credits to the General Studies program.
This degree additionally benefits those students who are transferring into a college/university or major where the transfer institution's recommendations for said major do not align with any existing A.S. or A.A. degree. Students will work with their transfer institution and BRCC academic advisor to determine if the Associate of Science in General Studies degree is appropriate for the student. Students must work with a BRCC academic advisor to be placed into this program.
Code | Title | Credit Hours |
---|---|---|
General Education | ||
Block I - Written Communication | 6 | |
Select Both: | ||
College Composition I | ||
College Composition II | ||
Block II - Humanities/Art/Literature | 6 | |
(Select two courses from different categories) | ||
Block III - Social and Behavioral Science | 3 | |
Block IV - Natural Sciences | 4 | |
Block V - Mathematics | 3 | |
Block VI - History | 3 | |
Block VII - Specialized General Education Requirements | 6 | |
(Select two courses) | ||
Student Development | ||
SDV | Student Development | 1 |
Transfer Core Electives | 28-30 | |
Total Credit Hours | 60-62 |
Code | Title | Credit Hours |
---|---|---|
ACC 211 | Principles of Accounting I | 3 |
ACC 212 | Principles of Accounting II | 3 |
ACC 215 | Computerized Accounting | 3 |
ADJ 100 | Survey of Criminal Justice | 3 |
ADJ 133 | Ethics and the Criminal Justice Professional | 3 |
ADJ 211 | Criminal Law, Evidence and Procedures I | 3 |
AGR 142 | Introduction to Plant Science and Technology | 3 |
ART 100 | Art Appreciation | 3 |
ART 101 | History of Art: Prehistoric to Gothic | 3 |
ART 102 | History of Art: Renaissance to Modern | 3 |
ART 121 | Drawing I | 3 |
ART 131 | Two-Dimensional Design | 3 |
ART 132 | Three-Dimensional Design | 3 |
ART 153 | Ceramics I | 3 |
ART 154 | Ceramics II | 3 |
ART 223 | Life Drawing | 3 |
ART 235 | Functional Ceramics | 3 |
ART 236 | Sculptural Ceramics | 3 |
ART 241 | Painting I | 3 |
ART 243 | Watercolor I | 3 |
BIO 101 | General Biology I | 4 |
BIO 102 | General Biology II | 4 |
BIO 106 | Life Science | 4 |
BIO 141 | Human Anatomy and Physiology I 1 | 4 |
BIO 142 | Human Anatomy and Physiology II 1 | 4 |
BIO 145 | Basic Human Anatomy and Physiology 1 | 4 |
BIO 150 | Microbiology for Health Sciences 2 | 4 |
BIO 205 | General Microbiology 2 | 4 |
BUS 100 | Introduction To Business | 3 |
BUS 200 | Principles of Management | 3 |
BUS 224 | Business Statistics | 3 |
BUS 227 | Business Analytics | 3 |
BUS 240 | Introduction to Business Law | 3 |
BUS 270 | Interpersonal Dynamics | 3 |
CHD 120 | Introduction to Early Childhood Education | 3 |
CHM 101 | Introductory Chemistry I | 4 |
CHM 111 | General Chemistry I | 4 |
CHM 112 | General Chemistry II | 4 |
CSC 110 | Principles of Computer Science | 3 |
CSC 205 | Computer Organization | 3 |
CSC 215 | Computer Systems | 3 |
CSC 221 | Introduction to Problem Solving and Programming | 3 |
CSC 222 | Object-Oriented Programming | 4 |
CSC 223 | Data Structures and Analysis of Algorithms | 4 |
CST 100 | Principles of Public Speaking | 3 |
CST 110 | Introduction to Human Communication | 3 |
CST 126 | Interpersonal Communication | 3 |
CST 130 | Introduction to the Theatre | 3 |
CST 131 | Acting I | 3 |
CST 132 | Acting II | 3 |
CST 136 | Theatre Workshop | 1 |
CST 151 | Film Appreciation I | 3 |
CST 229 | Intercultural Communication | 3 |
ECO 150 | Economic Essentials: Theory and Application 3 | 3 |
ECO 201 | Principles of Macroeconomics 3 | 3 |
ECO 202 | Principles of Microeconomics 3 | 3 |
EDU 200 | Foundations of Education | 3 |
EDU 204 | Teaching in a Diverse Society | 3 |
EDU 206 | Classroom and Behavioral Management | 3 |
EDU 207 | Human Growth and Development | 3 |
EDU 250 | Foundations of Exceptional Education | 3 |
EDU 280 | Introduction to Instructional Technologies | 3 |
EGR 121 | Foundations of Engineering | 2 |
EGR 122 | Engineering Design | 3 |
EGR 125 | Introduction to Computer Programming for Engineers | 4 |
EGR 206 | Engineering Economics | 3 |
EGR 240 | Statics | 3 |
EGR 245 | Dynamics | 3 |
EGR 246 | Mechanics of Materials | 3 |
EGR 248 | Thermodynamics for Engineering | 3 |
EGR 270 | Fundamentals of Computer Engineering | 4 |
EGR 271 | Electric Circuits I | 4 |
EGR 272 | Electric Circuits II | 4 |
ENG 225 | Reading Literature: Culture and Ideas | 3 |
ENG 245 | British Literature | 3 |
ENG 246 | American Literature | 3 |
ENG 250 | Children's Literature | 3 |
ENG 255 | World Literature | 3 |
ENG 258 | African American Literature | 3 |
ENG 275 | Women in Literature | 3 |
GEO 210 | People & Land: An Introduction to Cultural Geography | 3 |
GEO 220 | World Regional Geography | 3 |
GOL 105 | Physical Geology | 4 |
GOL 110 | Earth Systems: An Environmental Geology Perspective | 4 |
HIS 101 | Western Civilizations Pre-1600 CE | 3 |
HIS 102 | Western Civilizations Post 1600 CE | 3 |
HIS 111 | World Civilizations Pre-1500 CE | 3 |
HIS 112 | World Civilizations Post-1500 CE | 3 |
HIS 121 | United States History to 1877 | 3 |
HIS 122 | United States History Since 1865 | 3 |
HUM 195 | Honors Seminar | 1 |
HUM 210 | Introduction to Women and Gender Studies | 3 |
HUM 216 | Introduction to Non-Western Cultures | 3 |
HUM 220 | Introduction to African American Studies | 3 |
HUM 246 | Creative Thinking | 3 |
HUM 260 | Contemporary Humanities | 3 |
HLT 100 | First Aid and Cardiopulmonary Resuscitation | 2 |
HLT 110 | Personal and Community Health | 3 |
HLT 116 | Introduction to Personal Wellness Concepts | 3 |
HLT 121 | Substance Abuse: Prevention and Treatment | 3 |
HLT 143 | Medical Terminology | 3 |
HLT 144 | Medical Terminology II | 3 |
HLT 230 | Principles of Nutrition | 3 |
ITD 110 | Web Page Design I | 3 |
ITD 130 | Database Fundamentals | 3 |
ITD 210 | Web Page Design II | 3 |
ITE 120 | Principles of Information Systems | 3 |
ITE 140 | Spreadsheeting for Business | 3 |
ITE 152 | Introduction to Digital Literacy and Computer Applications | 3 |
ITN 260 | Network Security Basics | 3 |
ITP 100 | Software Design | 3 |
ITP 232 | C++ Programming II | 4 |
MTH 154 | Quantitative Reasoning | 3 |
MTH 155 | Statistical Reasoning 4 | 3 |
MTH 161 | Precalculus I 5 | 3 |
MTH 162 | Precalculus II 5 | 3 |
MTH 167 | Precalculus with Trigonometry 5 | 5 |
MTH 195 | Topics In: | 3 |
MTH 245 | Statistics I 4 | 3 |
MTH 261 | Applied Calculus I | 3 |
MTH 263 | Calculus I | 4 |
MTH 264 | Calculus II | 4 |
MTH 265 | Calculus III | 4 |
MTH 267 | Differential Equations | 3 |
MTH 288 | Discrete Mathematics | 3 |
MUS 121 | Music in Society | 3 |
MUS 137 | Chorus Ensemble | 1 |
PED 116 | Lifetime Fitness and Wellness | 2 |
PHI 100 | Introduction to Philosophy | 3 |
PHI 220 | Ethics and Society | 3 |
PHT 164 | Introduction to Digital Photography | 3 |
PHT 264 | Digital Photography II | 3 |
PHY 100 | Elements of Physics | 4 |
PHY 201 | General College Physics I | 4 |
PHY 202 | General College Physics II | 4 |
PHY 241 | University Physics I | 4 |
PHY 242 | University Physics II | 4 |
PLS 135 | U.S. Government & Politics | 3 |
PLS 140 | Introduction to Comparative Politics | 3 |
PLS 241 | Introduction to International Relations | 3 |
PSY 105 | Psychology of Personal Adjustment | 3 |
PSY 200 | Principles of Psychology | 3 |
PSY 210 | Statistics for Behavioral Sciences | 4 |
PSY 211 | Research Methodology for Behavioral Sciences | 4 |
PSY 215 | Psychopathology | 3 |
PSY 220 | Introduction to Behavior Modification | 3 |
PSY 230 | Developmental Psychology | 3 |
PSY 270 | Psychology of Human Sexuality | 3 |
REL 230 | Religions of The World | 3 |
SOC 200 | Introduction to Sociology | 3 |
SOC 215 | Sociology of the Family | 3 |
SOC 253 | Sociology of Religion | 3 |
SOC 266 | Race and Ethnicity | 3 |
SOC 268 | Social Problems | 3 |
World Language 6 | 3-4 |
- 1
Students may not receive credit toward graduation for both BIO 145 and BIO 141 or BIO 145 and BIO 142.
- 2
Students may not receive credit toward graduation for both BIO 150 and BIO 205.
- 3
Students may not receive credit toward graduation for both ECO 150 and ECO 201 or ECO 150 and ECO 202.
- 4
Students may not receive credit toward graduation for both MTH 155 and MTH 245.
- 5
Students may not receive credit toward graduation for both MTH 167 and MTH 161 or MTH 167 and MTH 162.
- 6
Any World Language 101, 102, 201, 202, including ASL.