Award: Associate of Science Degree
Major: Education
Additional Information: Education Program
The Associate of Science in Education curriculum prepares students to transfer to any four-year college or university teacher preparation program. Courses in this degree are designed to satisfy some of the endorsement and professional course requirements of a Virginia teaching license. In EDU 200, students will identify the endorsement (content) courses they need to earn a teaching license. Students should meet with a Teacher Education faculty member or Education Field Placement Coordinator and Advising Specialist to select the correct courses for their area of licensure. EDU 200 and EDU 204 both require 20-hour field placements in a K-12 public school. Students will be required to complete a background check before being placed in the schools.
This program supports the Transfer Virginia common curricula in Education, including Elementary and Special Education. The list of recommended transfer majors that fall under this award is not exclusive, and students should carefully consider the requirements to their intended four-year institution to determine if the A.S Education provides the most appropriate plan of study. Students are strongly encouraged to consult an academic advisor and review transfer options using the Transfer Virginia Portal. Many four-year institution specific guides are available that specify the appropriate elective choices for particular majors and pathways.
Nearly all four-year colleges and universities in Virginia, as well as some private institutions in the state, abide by the Virginia State Policy on Transfer. The policy states that students who complete the Blue Ridge Community College A.S. Education will have met all lower division general education requirements at participating institutions. The policy does not guarantee admission to these institutions nor does it imply that each individual community college course will transfer. A copy of the Virginia State Policy on Transfer and additional information on articulation agreements with Virginia four-year colleges and universities is available in the Transfer Advising Center.
Students should consult institution specific transfer guides to determine the appropriate mathematics electives, and should work with an advisor to determine if any prerequisite coursework is needed given their mathematics background. Four-year institutions also have varied requirements for foreign language competency depending on major. Students should consult transfer guides and work with an academic advisor to determine if it is preferable to complete their transfer institution’s language requirement at BRCC. Placement into the intermediate (201) level of a language is possible; consult an academic advisor.
The Education program offers opportunities to follow several different pathways.
Elementary Education (Pre-K - 6)
Course List | Code | Title | Credit Hours |
| BIO 101 | General Biology I | 4 |
| BIO 102 | General Biology II | 4 |
| BIO 106 | Life Science | 4 |
| CHD 120 | Introduction to Early Childhood Education | 3 |
| CHM 101 | Introductory Chemistry I | 4 |
| EDU 206 | Classroom and Behavioral Management | 3 |
| EDU 207 | Human Growth and Development | 3 |
| EDU 280 | Introduction to Instructional Technologies | 3 |
| GOL 105 | Physical Geology | 4 |
| GOL 110 | Earth Systems: An Environmental Geology Perspective | 4 |
| HIS 101 | Western Civilizations Pre-1600 CE | 3 |
| HIS 102 | Western Civilizations Post 1600 CE | 3 |
| HIS 111 | World Civilizations Pre-1500 CE | 3 |
| HIS 112 | World Civilizations Post-1500 CE | 3 |
| HIS 121 | United States History to 1877 | 3 |
| HIS 122 | United States History Since 1865 | 3 |
| MTH 120 | Math for Elementary & Middle School Educators | 4 |
| MTH 154 | Quantitative Reasoning | 3 |
| MTH 155 | Statistical Reasoning 1 | 3 |
| MTH 161 | Precalculus I 2 | 3 |
| MTH 162 | Precalculus II 2 | 3 |
| MTH 167 | Precalculus with Trigonometry 2 | 5 |
| MTH 245 | Statistics I 1 | 3 |
| PHY 100 | Elements of Physics | 4 |
| 4 |
Special Education
Course List | Code | Title | Credit Hours |
| BIO 101 | General Biology I | 4 |
| BIO 102 | General Biology II | 4 |
| BIO 106 | Life Science | 4 |
| CHM 101 | Introductory Chemistry I | 4 |
| GOL 105 | Physical Geology | 4 |
| GOL 110 | Earth Systems: An Environmental Geology Perspective | 4 |
| HIS 101 | Western Civilizations Pre-1600 CE | 3 |
| HIS 102 | Western Civilizations Post 1600 CE | 3 |
| HIS 111 | World Civilizations Pre-1500 CE | 3 |
| HIS 112 | World Civilizations Post-1500 CE | 3 |
| HIS 121 | United States History to 1877 | 3 |
| HIS 122 | United States History Since 1865 | 3 |
| MTH 120 | Math for Elementary & Middle School Educators | 4 |
| MTH 154 | Quantitative Reasoning | 3 |
| MTH 155 | Statistical Reasoning 1 | 3 |
| MTH 161 | Precalculus I 2 | 3 |
| MTH 162 | Precalculus II 2 | 3 |
| MTH 167 | Precalculus with Trigonometry 2 | 5 |
| MTH 245 | Statistics I 1 | 3 |
| PHY 100 | Elements of Physics | 4 |
| EDU 206 | Classroom and Behavioral Management | 3 |
| EDU 280 | Introduction to Instructional Technologies | 3 |
| 4 |
Secondary Education
Prerequisites
Course List | Code | Title | Credit Hours |
| MTH 161 | Precalculus I 1 | 3 |
| MTH 162 | Precalculus II 1 | 3 |
| MTH 167 | Precalculus with Trigonometry 1 | 5 |
| 4 |
Mathematics
English
Course List | Code | Title | Credit Hours |
| ENG 245 | British Literature | 3 |
| ENG 246 | American Literature | 3 |
| ENG 255 | World Literature | 3 |
Science
Course List | Code | Title | Credit Hours |
| BIO 101 | General Biology I | 4 |
| BIO 102 | General Biology II | 4 |
| CHM 111 | General Chemistry I | 4 |
| CHM 112 | General Chemistry II | 4 |
| GOL 105 | Physical Geology | 4 |
| GOL 110 | Earth Systems: An Environmental Geology Perspective | 4 |
| PHY 201 | General College Physics I | 4 |
| PHY 202 | General College Physics II | 4 |
| PHY 241 | University Physics I | 4 |
| PHY 242 | University Physics II | 4 |
Social Science
Course List | Code | Title | Credit Hours |
| ECO 150 | Economic Essentials: Theory and Application 1 | 3 |
| ECO 201 | Principles of Macroeconomics 1 | 3 |
| ECO 202 | Principles of Microeconomics 1 | 3 |
| GEO 210 | People & Land: An Introduction to Cultural Geography | 3 |
| HIS 101 | Western Civilizations Pre-1600 CE | 3 |
| HIS 102 | Western Civilizations Post 1600 CE | 3 |
| HIS 111 | World Civilizations Pre-1500 CE | 3 |
| HIS 112 | World Civilizations Post-1500 CE | 3 |
| HIS 121 | United States History to 1877 | 3 |
| HIS 122 | United States History Since 1865 | 3 |
| PHI 100 | Introduction to Philosophy | 3 |
| PLS 135 | U.S. Government & Politics | 3 |
| PLS 140 | Introduction to Comparative Politics | 3 |
| PLS 241 | Introduction to International Relations | 3 |
| PSY 200 | Principles of Psychology | 3 |
| REL 230 | Religions of The World | 3 |
Agriculture
Course List | Code | Title | Credit Hours |
| AGR 142 | Introduction to Plant Science and Technology | 3 |
| BIO 102 | General Biology II | 4 |
| CHM 101 | Introductory Chemistry I | 4 |
Engineering
Teaching Specializations
Art
Course List | Code | Title | Credit Hours |
| ART 101 | History of Art: Prehistoric to Gothic | 3 |
| ART 102 | History of Art: Renaissance to Modern | 3 |
| ART 121 | Foundations of Drawing | 3 |
| ART 131 | Two-Dimensional Design | 3 |
| ART 132 | Three-Dimensional Design | 3 |
| ART 223 | Life Drawing | 3 |
| 4 |
Foreign Language
Course List | Code | Title | Credit Hours |
| 1 | 4 |
| 1 | 4 |
| 3 |
| 3 |
Health/Physical Education
Course List | Code | Title | Credit Hours |
| BIO 101 | General Biology I | 4 |
| BIO 141 | Human Anatomy and Physiology I 1 | 4 |
| BIO 142 | Human Anatomy and Physiology II 1 | 4 |
| BIO 145 | Basic Human Anatomy and Physiology 1 | 4 |
| HLT 110 | Personal and Community Health | 3 |
| HLT 230 | Principles of Nutrition | 3 |
| PED 116 | Lifetime Fitness and Wellness | 2 |
Theater
Course List | Code | Title | Credit Hours |
| CST 131 | Acting I | 3 |
| CST 136 | Theatre Workshop | 1 |